| Year | #Tips | Wins | Strike Rate | Units | Net Profit | ROI |
|---|---|---|---|---|---|---|
| 2025 | 531 | 94 | 17.70% | 531.00 | 498.11 | 93.81% |
| 2024 | 79 | 28 | 35.44% | 79.00 | 187.15 | 236.90% |
| 2023 | 50 | 22 | 44.00% | 50.00 | 606.60 | 1,213.20% |
| 2022 | 16 | 9 | 56.25% | 16.00 | 41.48 | 259.25% |
| Overall | 676 | 153 | 22.63% | 676.00 | 1,333.34 | 197.24% |
2025-07-17
Europe/London
Royal Portrush Golf Club
Portrush, United Kingdom
It is a BIG event this week so a BIG write up is appropriate. The Course The Open Championship is being played outside Great Britain for only the 3rd time in the event’s 153-year history. On each occasion – in 1951, 2019 & now 2025 – the venue beyond conventional shores has been Royal Portrush Golf Club – […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Cameron Smith | Win | 170-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 4.6-1 | 1.00 | |
| Joaquin Niemann | Win | 75-1 | 1.00 |
| Top 10 | 6.4-1 | 1.00 | |
| Top 20 | 3.8-1 | 1.00 | |
| Lucas Glover | Win | 550-1 | 1.00 |
| Top 10 | 20-1 | 1.00 | |
| Top 20 | 7.6-1 | 1.00 | |
| Matt Fitzpatrick | Win | 50-1 | 1.00 |
| Top 10 | 5.6-1 | 1.00 | |
| Top 20 | 3-1 | 1.00 | |
| Maverick McNealy | Win | 170-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 4.5-1 | 1.00 | |
| Nicolai Hojgaard | Win | 170-1 | 1.00 |
| Top 10 | 8.6-1 | 1.00 | |
| Top 20 | 5.5-1 | 1.00 | |
| Tom Kim | Win | 220-1 | 1.00 |
| Top 10 | 13-1 | 1.00 | |
| Top 20 | 6.4-1 | 1.00 |
2025-07-10
Europe/London
The Renaissance Club
North Berwick, Scotland
This week, the PGA Tour returns to The Renaissance Club in North Berwick, Scotland for the Genesis Scottish Open. Robert MacIntyre looks to defend his 2024 title in his home open against a deep field that includes each of the top 5 players in the world. After finishing 2nd behind Rory McIlroy in 2023, MacIntyre dramatically sank […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Ryan Fox | Win | 65-1 | 1.00 |
| Top 10 | 6.4-1 | 1.00 | |
| Top 20 | 3.6-1 | 1.00 | |
| Harris English | Win | 90-1 | 1.00 |
| Top 10 | 8.2-1 | 1.00 | |
| Top 20 | 4.1-1 | 1.00 | |
| Thomas Detry | Win | 90-1 | 1.00 |
| Top 10 | 9.6-1 | 1.00 | |
| Top 20 | 4.8-1 | 1.00 | |
| Brian Harman | Win | 110-1 | 1.00 |
| Top 10 | 9.8-1 | 1.00 | |
| Top 20 | 5.3-1 | 1.00 | |
| Nicolai Hojgaard | Win | 130-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 5.2-1 | 1.00 | |
| Padraig Harrington | Win | 540-1 | 1.00 |
| Top 10 | 32-1 | 1.00 | |
| Top 20 | 19.5-1 | 1.00 | |
| Justin Thomas | Win | 48-1 | 1.00 |
| Top 10 | 5.2-1 | 1.00 | |
| Top 20 | 3.2-1 | 1.00 |
2025-07-10
America/New_York
Hurstbourne Country Club (Championship Course)
Louisville, KY
This is the 2nd event being staged this weekend & we will be going to Louisville, Kentucky, and it could easily be WON by an outsider with the visiting DPWT players all lining up to win whilst the better players are absent. What does the Hurstbourne Country Club offer? Chic Adams originally laid out the […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Mark Hubbard | Win | 32-1 | 1.00 |
| Top 10 | 4.2-1 | 1.00 | |
| Top 20 | 2.6-1 | 1.00 | |
| Cameron Champ | Win | 32-1 | 1.00 |
| Top 10 | 5-1 | 1.00 | |
| Top 20 | 3.1-1 | 1.00 | |
| Kazuma Kobori | Win | 85-1 | 1.00 |
| Top 10 | 9-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Casey Jarvis | Win | 250-1 | 1.00 |
| Top 10 | 19-1 | 1.00 | |
| Top 20 | 8.6-1 | 1.00 | |
| Andrea Pavan | Win | 280-1 | 1.00 |
| Top 10 | 15.5-1 | 1.00 | |
| Top 20 | 7.2-1 | 1.00 | |
| Rafa Cabrera Bello | Win | 200-1 | 1.00 |
| Top 10 | 24-1 | 1.00 | |
| Top 20 | 10-1 | 1.00 | |
| Scott Piercy | Win | 410-1 | 1.00 |
| Top 10 | 22-1 | 1.00 | |
| Top 20 | 8.6-1 | 1.00 | |
| Kevin Kisner | Win | 830-1 | 1.00 |
| Top 10 | 42-1 | 1.00 | |
| Top 20 | 16-1 | 1.00 |
2025-07-03
America/Chicago
TPC Deere Run
Silvis, IL
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Jacob Bridgeman | Top 20 | 4.2-1 | 1.00 |
| Matt Kuchar | Win | 320-1 | 1.00 |
| Top 10 | 19-1 | 1.00 | |
| Top 20 | 7.8-1 | 1.00 | |
| Lucas Glover | Win | 46-1 | 1.00 |
| Top 10 | 5.9-1 | 1.00 | |
| Top 20 | 3.3-1 | 1.00 | |
| Jake Knapp | Win | 42-1 | 1.00 |
| Top 10 | 6.2-1 | 1.00 | |
| Top 20 | 3.55-1 | 1.00 | |
| Eric Cole | Top 20 | 5.7-1 | 1.00 |
| Seamus Power | Win | 46-1 | 1.00 |
| Top 10 | 3.6-1 | 1.00 | |
| Sam Ryder | Win | 210-1 | 1.00 |
| Top 10 | 15-1 | 1.00 | |
| Top 20 | 7-1 | 1.00 | |
| Jason Day | Top 10 | 4.4-1 | 1.00 |
| Nico Echavarria | Win | 70-1 | 1.00 |
| Top 10 | 7.2-1 | 1.00 | |
| Top 20 | 4.3-1 | 1.00 | |
| Alex Smalley | Win | 60-1 | 1.00 |
| Top 10 | 6.6-1 | 1.00 | |
| Top 20 | 2.72-1 | 1.00 |
2025-06-26
America/Detroit
Detroit Golf Club
Detroit, MI
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Adam Hadwin | Win | 7.5-1 | 1.00 |
| Top 10 | 7.5-1 | 1.00 | |
| Top 20 | 7.5-1 | 1.00 | |
| Thriston Lawrence | Win | 220-1 | 1.00 |
| Top 10 | 23-1 | 1.00 | |
| Top 20 | 8.6-1 | 1.00 | |
| Matt Fitzpatrick | Win | 46-1 | 1.00 |
| Top 10 | 5.8-1 | 1.00 | |
| Top 20 | 3.1-1 | 1.00 | |
| Nico Echavarria | Win | 190-1 | 1.00 |
| Top 10 | 8.4-1 | 1.00 | |
| Top 20 | 7.8-1 | 1.00 | |
| Min Woo Lee | Win | 65-1 | 1.00 |
| Top 10 | 7-1 | 1.00 | |
| Top 20 | 3.9-1 | 1.00 | |
| Ben Griffin | Win | 24-1 | 1.00 |
| Top 10 | 5.2-1 | 1.00 | |
| Top 20 | 2.28-1 | 1.00 | |
| Erik Van Rooyen | Win | 130-1 | 1.00 |
| Top 10 | 7.9-1 | 1.00 | |
| Top 20 | 4.2-1 | 1.00 |
2025-06-19
America/New_York
TPC River Highlands
Hartford, CT
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Harris English | Win | 100-1 | 1.00 |
| Top 5 | 7.2-1 | 1.00 | |
| Brian Harman | Win | 85-1 | 1.00 |
| Top 10 | 9-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Russell Henley | Win | 44-1 | 1.00 |
| Top 10 | 3.8-1 | 1.00 | |
| Top 20 | 2.1-1 | 1.00 | |
| Taylor Pendrith | Win | 140-1 | 1.00 |
| Top 10 | 8-1 | 1.00 | |
| Top 20 | 4-1 | 1.00 | |
| Cameron Young | Win | 55-1 | 1.00 |
| Top 10 | 4.1-1 | 1.00 | |
| Top 20 | 2-1 | 1.00 | |
| Christiaan Bezuidenhout | Win | 85-1 | 1.00 |
| Top 10 | 7.8-1 | 1.00 | |
| Top 20 | 4.5-1 | 1.00 | |
| Daniel Berger | Win | 60-1 | 1.00 |
| Top 10 | 4.6-1 | 1.00 | |
| Top 20 | 2.3-1 | 1.00 | |
| Lucas Glover | Win | 85-1 | 1.00 |
| Top 10 | 8.5-1 | 1.00 | |
| Top 20 | 4.8-1 | 1.00 |
2025-06-12
America/New_York
Oakmont Country Club
Oakmont, PA
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Brian Harman | Win | 360-1 | 1.00 |
| Max Greyserman | Top 20 | 6.4-1 | 1.00 |
| Sam Burns | Win | 80-1 | 1.00 |
| J.T. Poston | Top 20 | 6-1 | 1.00 |
| Harris English | Top 20 | 5-1 | 1.00 |
| Min Woo Lee | extra | 4.5-1 | 1.00 |
| Sepp Straka | Top 10 | 5.1-1 | 1.00 |
| Patrick Reed | Win | 220-1 | 1.00 |
| Akshay Bhatia | Top 20 | 4.8-1 | 1.00 |
| Collin Morikawa | Win | 34-1 | 1.00 |
2025-06-05
America/Toronto
TPC Toronto at Osprey Valley (North Course)
Alton, ON
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Ludvig Aberg | Win | 71-1 | 1.00 |
| Top 10 | 5.1-1 | 1.00 | |
| Win | 16-1 | 1.00 | |
| Cameron Young | Top 10 | 7-1 | 1.00 |
| Gary Woodland | Win | 95-1 | 1.00 |
| Victor Perez | Top 20 | 5.5-1 | 1.00 |
| Sungjae Im | Win | 44-1 | 1.00 |
| Karl Vilips | Win | 230-1 | 1.00 |
| Joel Dahmen | Top 20 | 7-1 | 1.00 |
| Nick Taylor | Top 5 | 12-1 | 1.00 |
| Alex Noren | Win | 85-1 | 1.00 |
2025-05-29
America/New_York
Muirfield Village Golf Club
Dublin, OH
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Patrick Cantlay | Top 5 | 5.9-1 | 1.00 |
| Sepp Straka | Win | 44-1 | 1.00 |
| Si Woo Kim | Top 10 | 4.6-1 | 1.00 |
| Tony Finau | Win | 75-1 | 1.00 |
| Keegan Bradley | Top 10 | 5.4-1 | 1.00 |
| Taylor Pendrith | Win | 160-1 | 1.00 |
| Justin Thomas | Top 10 | 3.4-1 | 1.00 |
2025-05-22
America/Chicago
Colonial Country Club
Fort Worth, TX
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Maverick McNealy | Win | 42-1 | 1.00 |
| Jacob Bridgeman | Top 20 | 4.5-1 | 1.00 |
| J.J. Spaun | Top 10 | 6.4-1 | 1.00 |
| Akshay Bhatia | Top 10 | 8-1 | 1.00 |