| Year | #Tips | Wins | Strike Rate | Units | Net Profit | ROI |
|---|---|---|---|---|---|---|
| 2025 | 531 | 94 | 17.70% | 531.00 | 498.11 | 93.81% |
| 2024 | 79 | 28 | 35.44% | 79.00 | 187.15 | 236.90% |
| 2023 | 50 | 22 | 44.00% | 50.00 | 606.60 | 1,213.20% |
| 2022 | 16 | 9 | 56.25% | 16.00 | 41.48 | 259.25% |
| Overall | 676 | 153 | 22.63% | 676.00 | 1,333.34 | 197.24% |
2025-10-23
America/Denver
Black Desert Resort
Ivins, UT
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
The analysis for this event is available to members that have purchased this specific event analysis. | |||
2025-10-09
Asia/Tokyo
Yokohama Country Club
Yokohama, Kanagawa, Japan
The forecast for the PGA Baycurrent looks mixed as temperatures will range between 18-28 degrees Celsius, Sunday is the coldest day. Winds are a feature as they will increase significantly through the event with Thursday tee off looking tough with +30 mph gusts from the north east where Friday is calm, then Saturday sees 15-20 […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
The analysis for this event is available to members that have purchased this specific event analysis. | |||
2025-10-02
America/Chicago
The Country Club of Jackson
Jackson, MS
The Course:The Country Club of JacksonJackson, Mississippi, USAPar 727’461 yards One of the more easier courses on PGA Tour where scores get above -20 and that is thanks to clear fairways with minimal water traps & bunkers not well placed and the 18 hole course features 7 x Par 4s that are all less than […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Emiliano Grillo | Win | 44-1 | 1.00 |
| Mackenzie Hughes | Win | 60-1 | 1.00 |
| Sami Valimaki | Win | 85-1 | 1.00 |
| Lanto Griffin | Top 10 | 10-1 | 1.00 |
| Eric Cole | Top 10 | 11-1 | 1.00 |
| Matt Wallace | Top 20 | 3.50-1 | 1.00 |
| Matt Kuchar | Top 20 | 5-1 | 1.00 |
| Erik Van Rooyen | Top 20 | 4.90-1 | 1.00 |
2025-09-18
Europe/Paris
Golf de Saint-Nom-La-Bretèche
Saint-Nom-la-Bretèche, France
Super-fast greens at new course Golf de Saint-Nom-La-Bretèche Usually this event is held at Le Golf National, Saint-Quentin-en-Yvelines, but for 2025 it has been moved temporarily to Golf de Saint-Nom-La-Bretèche on the outskirts of Paris while the regular host course undergoes renovations. The three par-5s are all attackable at 547, 509, and 541 yards. Add […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Ewen Ferguson | Win | 65-1 | 1.00 |
| Eugenio Chacarra | Win | 85-1 | 1.00 |
| Ugo Coussaud | Win | 150-1 | 1.00 |
| Casey Jarvis | Win | 160-1 | 1.00 |
| Adrian Otaegui | Win | 190-1 | 1.00 |
| Clement Sordet | Win | 180-1 | 1.00 |
| Darren Fichardt | Win | 370-1 | 1.00 |
| Yannik Paul | Win | 350-1 | 1.00 |
| Niklas Norgaard | Win (Late Mail) | 36-1 | 1.00 |
| Todd Clements | Win (Late Mail) | 48-1 | 1.00 |
| Jens Dantorp | Win (Late Mail) | 65-1 | 1.00 |
| Gavin Green | Win (Late Mail) | 220-1 | 1.00 |
2025-09-11
America/Los_Angeles
Silverado Resort (North Course)
Napa County, CA
Mixed bag market with the USA Ryder Cup big guns deciding to play Yeehah – we return to the PGA this weekend. The DPWT is so volatile, players can swing wildly in between 7 to 10 shots each day, It is crazy.It is NOT UNCOMMON to see a 63 one day followed by a 75 […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Collin Morikawa | Win | 20-1 | 1.00 |
| Harris English | Win | 21-1 | 1.00 |
| Russell Henley | Top 5 | 4.5-1 | 1.00 |
| Sam Burns | Top 10 | 3-1 | 1.00 |
| Akshay Bhatia | Top 10 | 4-1 | 1.00 |
| Emiliano Grillo | Top 20 | 5-1 | 1.00 |
| Mackenzie Hughes | Top 20 | 5-1 | 1.00 |
2025-09-04
Europe/Dublin
The K Club
Straffan, Ireland
The K Club (Palmer Course North)Straffan, County Kildare, IrelandEstablished: 1991Par 727,441 yardsCourse Record: (-9) 63 – Joakim Lagergren, 2024Times Hosted: 2 4th September -7th September, 2025 Tee Off @ 16:30 pm AESTWith this event being only held twice @ K Club in 2017 then 6 years later in 2023 the 7 x Players chosen have good […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Tyrrell Hatton | Win | 17-1 | 1.00 |
| Top 5 | 4.6-1 | 1.00 | |
| Top 10 | -1 | 1.00 | |
| Shane Lowry | Win | 19-1 | 1.00 |
| Top 5 | 5.1-1 | 1.00 | |
| Top 10 | 3.05-1 | 1.00 | |
| Jordan Smith | Win | 42-1 | 1.00 |
| Top 5 | 8.4-1 | 1.00 | |
| Top 10 | 4.6-1 | 1.00 | |
| Kristoffer Reitan | Win | 50-1 | 1.00 |
| Top 5 | 9.6-1 | 1.00 | |
| Top 10 | 5.1-1 | 1.00 | |
| Christiaan Bezuidenhout | Win | 75-1 | 1.00 |
| Top 5 | 6.6-1 | 1.00 | |
| Top 10 | 3.65-1 | 1.00 | |
| John Parry | Win | 80-1 | 1.00 |
| Top 5 | 8.8-1 | 1.00 | |
| Top 10 | 3.7-1 | 1.00 | |
| Daniel Brown | Win | 130-1 | 1.00 |
| Top 5 | 10-1 | 1.00 | |
| Top 10 | 4.9-1 | 1.00 |
2025-08-28
Europe/Zurich
Crans-sur-Sierre GC
Crans-Montana, Switzerland
Crans-sur-Sierre Golf ClubCrans Montana, Switzerland.Par: 70Yardage: 6,823Course Record: 60 (James Morrison – 2021)Times Hosted: 90 Take the time out to go to the Crans-sur-Sierre website https://www.golfcrans.ch/en/page/golf-club/crans-sur-sierre-golf-club-158 Take the Video Drone Tour it is about 2 minutes long & the Course is high up on a Plateau, It will put your mind into a very good […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Antoine Rozner | Win | 85-1 | 1.00 |
| Top 10 | 7.2-1 | 1.00 | |
| Top 20 | 3.7-1 | 1.00 | |
| Brandon Stone | Win | 130-1 | 1.00 |
| Top 10 | 9.6-1 | 1.00 | |
| Top 20 | 4.7-1 | 1.00 | |
| Davis Bryant | Win | 200-1 | 1.00 |
| Top 10 | 13-1 | 1.00 | |
| Top 20 | 6-1 | 1.00 | |
| Jacques Kruyswijk | Win | 300-1 | 1.00 |
| Top 10 | 13-1 | 1.00 | |
| Top 20 | 7-1 | 1.00 | |
| Jayden Schaper | Win | 90-1 | 1.00 |
| Top 10 | 7.4-1 | 1.00 | |
| Top 20 | 3.85-1 | 1.00 | |
| Keita Nakajima | Win | 46-1 | 1.00 |
| Top 10 | 5.3-1 | 1.00 | |
| Top 20 | 3-1 | 1.00 | |
| Marcel Schneider | Win | 140-1 | 1.00 |
| Top 10 | 8.6-1 | 1.00 | |
| Top 20 | 4.8-1 | 1.00 | |
| Marcel Siem | Win | 150-1 | 1.00 |
| Top 10 | 10.5-1 | 1.00 | |
| Top 20 | 4.9-1 | 1.00 | |
| Martin Couvra | Win | 150-1 | 1.00 |
| Top 10 | 11.5-1 | 1.00 | |
| Top 20 | 5.3-1 | 1.00 | |
| Sami Valimaki | Win | 56-1 | 1.00 |
| Top 10 | 5.9-1 | 1.00 | |
| Top 20 | 3-1 | 1.00 | |
| Todd Clements | Win | 190-1 | 1.00 |
| Top 10 | 10.5-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 |
2025-08-21
Europe/London
The Belfry
Sutton Coldfield, England
The Brabazon course @ The Belfry was designed by Peter Alliss & Dave Thomas and came to prominence when it hosted the Ryder Cup. The parkland course is a Par 72 measuring 7253 yards. It is unrecognisable from its Ryder Cup days, with the 100s of saplings now fully grown. The 2 most memorable holes […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Calum Hill | Win | 190-1 | 1.00 |
| Top 10 | 16.5-1 | 1.00 | |
| Top 20 | 6.4-1 | 1.00 | |
| Jayden Schaper | Win | 170-1 | 1.00 |
| Top 10 | 8.8-1 | 1.00 | |
| Top 20 | 4.4-1 | 1.00 | |
| John Parry | Win | 75-1 | 1.00 |
| Top 10 | 5.7-1 | 1.00 | |
| Top 20 | 3.1-1 | 1.00 | |
| Laurie Canter | Win | 46-1 | 1.00 |
| Top 10 | 5.4-1 | 1.00 | |
| Top 20 | 3.25-1 | 1.00 | |
| Haotong Li | Win | 60-1 | 1.00 |
| Top 10 | 5.7-1 | 1.00 | |
| Top 20 | 3.45-1 | 1.00 | |
| Martin Couvra | Win | 125-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 5.5-1 | 1.00 |
2025-08-21
America/New_York
East Lake Golf Club
Atlanta, GA
IMPORTANT: This week we are taking the win market odds WITHOUT Scheffler. East Lake Golf Club has been the permanent home of the TOUR Championship since 2005. The tournament was first played at East Lake in 1998 and has been held at East Lake 24 times since then. The TOUR Championship is the culminating event of the PGA TOUR Playoffs for the […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Cameron Young | Win | 21-1 | 1.00 |
| Top 10 | 2.6-1 | 1.00 | |
| Harris English | Win | 34-1 | 1.00 |
| Top 10 | 3.3-1 | 1.00 | |
| Justin Rose | Win | 34-1 | 1.00 |
| Top 10 | 3.4-1 | 1.00 | |
| Maverick McNealy | Win | 23-1 | 1.00 |
| Top 10 | 3-1 | 1.00 | |
| Shane Lowry | Win | 42-1 | 1.00 |
| Top 10 | 3.6-1 | 1.00 |
2025-08-14
Europe/Copenhagen
Furesø Golf Klub
Birkerød, Denmark
This week we are selecting 5 x Players TO WIN ONLY. With just 2 x Tournaments remaining before qualifying for this year’s European Ryder Cup team reaches a conclusion, the action switches to Scandinavia and the Danish Championship. This will be the 6th of 9 tournaments staged in Continental Europe this season, with this week’s event hosted […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Eugenio Chacarra | Win | 55-1 | 1.00 |
| Francesco Molinari | Win | 150-1 | 1.00 |
| Nicolai Hojgaard | Win | 15-1 | 1.00 |
| Rasmus Hojgaard | Win | 17-1 | 1.00 |
| Thorbjorn Olesen | Win | 21-1 | 1.00 |