| Year | #Tips | Wins | Strike Rate | Units | Net Profit | ROI |
|---|---|---|---|---|---|---|
| 2025 | 531 | 94 | 17.70% | 531.00 | 498.11 | 93.81% |
| 2024 | 79 | 28 | 35.44% | 79.00 | 187.15 | 236.90% |
| 2023 | 50 | 22 | 44.00% | 50.00 | 606.60 | 1,213.20% |
| 2022 | 16 | 9 | 56.25% | 16.00 | 41.48 | 259.25% |
| Overall | 676 | 153 | 22.63% | 676.00 | 1,333.34 | 197.24% |
2025-08-14
America/New_York
Caves Valley Golf Club
Owings Mills, MD
This week is the second week of 3 in this year’s FedEx Cup Play Offs, with the action taking place in Maryland. Caves Valley Golf Club, which is located approximately 16 miles NW of Baltimore city centre, It is a lush parkland course that has earned a reputation for fast greens. Designed by Tom Fazio […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Brian Harman | Win | 160-1 | 1.00 |
| Top 10 | 6.2-1 | 1.00 | |
| Top 20 | 3.6-1 | 1.00 | |
| Harris English | Win | 80-1 | 1.00 |
| Top 10 | 4.6-1 | 1.00 | |
| Top 20 | 2.72-1 | 1.00 | |
| J.J. Spaun | Win | 42-1 | 1.00 |
| Top 10 | 7-1 | 1.00 | |
| Top 20 | 3.2-1 | 1.00 | |
| Justin Rose | Win | 70-1 | 1.00 |
| Top 10 | 12-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Keegan Bradley | Win | 65-1 | 1.00 |
| Top 10 | 8.6-1 | 1.00 | |
| Top 20 | 4-1 | 1.00 | |
| Ludvig Aberg | Win | 26-1 | 1.00 |
| Top 10 | 5.2-1 | 1.00 | |
| Top 20 | 2.82-1 | 1.00 | |
| Thomas Detry | Win | 190-1 | 1.00 |
| Top 10 | 8.6-1 | 1.00 | |
| Top 20 | 4-1 | 1.00 |
2025-08-07
America/Chicago
TPC Southwind
Memphis, TN
Another week gone and we still made profit from last week’s event. Our Players were positioned nicely, unfortunately they met a very hot Cameron Young. I am still happy with the last few events where we were able to get 6 of the 8 selections through the CUT. We are doing our job, now the […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Corey Conners | Win | 50-1 | 1.00 |
| Top 10 | 4.3-1 | 1.00 | |
| Top 20 | 2.34-1 | 1.00 | |
| Harris English | Win | 50-1 | 1.00 |
| Top 10 | 7.2-1 | 1.00 | |
| Top 20 | 2.48-1 | 1.00 | |
| Lucas Glover | Win | 100-1 | 1.00 |
| Top 10 | 7.4-1 | 1.00 | |
| Top 20 | 3.2-1 | 1.00 | |
| Patrick Rodgers | Win | 310-1 | 1.00 |
| Top 10 | 14.5-1 | 1.00 | |
| Top 20 | 5.5-1 | 1.00 | |
| Russell Henley | Win | 34-1 | 1.00 |
| Top 10 | 3.4-1 | 1.00 | |
| Top 20 | 2.02-1 | 1.00 | |
| Sepp Straka | Win | 48-1 | 1.00 |
| Top 10 | 4.4-1 | 1.00 | |
| Top 20 | 2.46-1 | 1.00 | |
| Shane Lowry | Win | 90-1 | 1.00 |
| Top 10 | 6.2-1 | 1.00 | |
| Top 20 | 3.05-1 | 1.00 | |
| Wyndham Clark | Win | 70-1 | 1.00 |
| Top 10 | 5.6-1 | 1.00 | |
| Top 20 | 3-1 | 1.00 |
2025-07-31
America/New_York
Sedgefield Country Club
Greensboro, NC
Course: Sedgefield Country Club Location: Greensboro, North Carolina Designer: Donald Ross (1926), Kris Spence renovation (2007) Length: Par 70; 7,131 yards Hazards: Water comes into play on 6 holes Fairways: Bermuda-grass, averaging 29 yards wide Rough: Bermuda-grass, 2.5 inches Greens: 6,000 square feet, featuring Champion Bermuda-grass & running 12 on the stimp. The Wyndham Championship has been a staple of the PGA Tour since 1983 […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Adam Svensson | Win | 190-1 | 1.00 |
| Top 10 | 11.5-1 | 1.00 | |
| Top 20 | 6.4-1 | 1.00 | |
| Alex Noren | Win | 100-1 | 1.00 |
| Top 10 | 7.4-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Bud Cauley | Win | 80-1 | 1.00 |
| Top 10 | 8.2-1 | 1.00 | |
| Top 20 | 4.4-1 | 1.00 | |
| Chris Kirk | Win | 95-1 | 1.00 |
| Top 10 | 7.6-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Harry Hall | Win | 55-1 | 1.00 |
| Top 10 | 5.3-1 | 1.00 | |
| Top 20 | 3.5-1 | 1.00 | |
| J.T. Poston | Win | 60-1 | 1.00 |
| Top 10 | 6.4-1 | 1.00 | |
| Top 20 | 3.5-1 | 1.00 | |
| Thomas Rosenmueller | Win | 240-1 | 1.00 |
| Top 10 | 14-1 | 1.00 | |
| Tony Finau | Win | 190-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 5.3-1 | 1.00 |
2025-07-24
America/Chicago
TPC Twin Cities
Blaine, MN
Many of the leading Players will NOT back up this week in Minnesota. The BIG GUNS such as SCHEFFLER, McILROY, SCHAUFFELE & company are resting into Wyndham Championships then the following week into the $20 Million Fedex St Jude. This week though we venture to TWIN CITIES which is the only private PGA TOUR-owned property […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Alex Noren | Win | 150-1 | 1.00 |
| Top 10 | 11.5-1 | 1.00 | |
| Top 20 | 4.6-1 | 1.00 | |
| Sam Stevens | Win | 85-1 | 1.00 |
| Top 10 | 8-1 | 1.00 | |
| Top 20 | 4.5-1 | 1.00 | |
| Chris Gotterup | Win | 30-1 | 1.00 |
| Top 10 | 4.2-1 | 1.00 | |
| Top 20 | 2.52-1 | 1.00 | |
| Wyndham Clark | Win | 34-1 | 1.00 |
| Top 10 | 4.5-1 | 1.00 | |
| Top 20 | 2.68-1 | 1.00 | |
| Antoine Rozner | Win | 250-1 | 1.00 |
| Top 10 | 15-1 | 1.00 | |
| Win | 6.8-1 | 1.00 | |
| Adam Scott | Top 10 | 70-1 | 1.00 |
| Top 20 | 6.4-1 | 1.00 | |
| Top 20 | 3.8-1 | 1.00 | |
| Haotong Li | Win | 150-1 | 1.00 |
| Top 10 | 11.5-1 | 1.00 | |
| Top 20 | 5.3-1 | 1.00 | |
| Rickie Fowler | Win | 55-1 | 1.00 |
| Top 10 | 6.5-1 | 1.00 | |
| Top 20 | 3.25-1 | 1.00 |
2025-07-17
America/Los_Angeles
Tahoe Mountain Club (Old Greenwood)
Truckee, CA
The Course Location: Tahoe Mountain Club’s Old Greenwood, Truckee, California.Par: 71.Yardage: 7,480 yards.Elevation: Nearly 6,000 feet above sea level, causing shots to travel further.Designer: Jack Nicklaus.Fairway: Bentgrass/Ryegrass/Poa annua.Rough: Kentucky Bluegrass/Perennial Ryegrass.Greens: Bentgrass/Poa annua.Unique Feature: The course layout was adjusted in 2024 to include two par 5s and a drivable par 4 on the back nine to enhance the Modified Stableford format. 2024 Winner Nick […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Austin Eckroat | Win | 50-1 | 1.00 |
| Top 10 | 4.3-1 | 1.00 | |
| Top 20 | 3.6-1 | 1.00 | |
| Erik Van Rooyen | Win | 55-1 | 1.00 |
| Top 10 | 6.4-1 | 1.00 | |
| Top 20 | 3.6-1 | 1.00 | |
| Jacques Kruyswijk | Win | 150-1 | 1.00 |
| Top 10 | 8.4-1 | 1.00 | |
| Top 20 | 5.2-1 | 1.00 | |
| Lee Hodges | Win | 46-1 | 1.00 |
| Top 10 | 9-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Rafa Cabrera Bello | Win | 380-1 | 1.00 |
| Top 10 | 22-1 | 1.00 | |
| Top 20 | 6-1 | 1.00 | |
| Ryo Hisatsune | Win | 55-1 | 1.00 |
| Top 10 | 5.7-1 | 1.00 | |
| Top 20 | 3.2-1 | 1.00 | |
| Sean Crocker | Win | 95-1 | 1.00 |
| Top 10 | 8-1 | 1.00 | |
| Top 20 | 5.2-1 | 1.00 |
2025-07-17
Europe/London
Royal Portrush Golf Club
Portrush, United Kingdom
It is a BIG event this week so a BIG write up is appropriate. The Course The Open Championship is being played outside Great Britain for only the 3rd time in the event’s 153-year history. On each occasion – in 1951, 2019 & now 2025 – the venue beyond conventional shores has been Royal Portrush Golf Club – […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Cameron Smith | Win | 170-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 4.6-1 | 1.00 | |
| Joaquin Niemann | Win | 75-1 | 1.00 |
| Top 10 | 6.4-1 | 1.00 | |
| Top 20 | 3.8-1 | 1.00 | |
| Lucas Glover | Win | 550-1 | 1.00 |
| Top 10 | 20-1 | 1.00 | |
| Top 20 | 7.6-1 | 1.00 | |
| Matt Fitzpatrick | Win | 50-1 | 1.00 |
| Top 10 | 5.6-1 | 1.00 | |
| Top 20 | 3-1 | 1.00 | |
| Maverick McNealy | Win | 170-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 4.5-1 | 1.00 | |
| Nicolai Hojgaard | Win | 170-1 | 1.00 |
| Top 10 | 8.6-1 | 1.00 | |
| Top 20 | 5.5-1 | 1.00 | |
| Tom Kim | Win | 220-1 | 1.00 |
| Top 10 | 13-1 | 1.00 | |
| Top 20 | 6.4-1 | 1.00 |
2025-07-10
Europe/London
The Renaissance Club
North Berwick, Scotland
This week, the PGA Tour returns to The Renaissance Club in North Berwick, Scotland for the Genesis Scottish Open. Robert MacIntyre looks to defend his 2024 title in his home open against a deep field that includes each of the top 5 players in the world. After finishing 2nd behind Rory McIlroy in 2023, MacIntyre dramatically sank […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Ryan Fox | Win | 65-1 | 1.00 |
| Top 10 | 6.4-1 | 1.00 | |
| Top 20 | 3.6-1 | 1.00 | |
| Harris English | Win | 90-1 | 1.00 |
| Top 10 | 8.2-1 | 1.00 | |
| Top 20 | 4.1-1 | 1.00 | |
| Thomas Detry | Win | 90-1 | 1.00 |
| Top 10 | 9.6-1 | 1.00 | |
| Top 20 | 4.8-1 | 1.00 | |
| Brian Harman | Win | 110-1 | 1.00 |
| Top 10 | 9.8-1 | 1.00 | |
| Top 20 | 5.3-1 | 1.00 | |
| Nicolai Hojgaard | Win | 130-1 | 1.00 |
| Top 10 | 11-1 | 1.00 | |
| Top 20 | 5.2-1 | 1.00 | |
| Padraig Harrington | Win | 540-1 | 1.00 |
| Top 10 | 32-1 | 1.00 | |
| Top 20 | 19.5-1 | 1.00 | |
| Justin Thomas | Win | 48-1 | 1.00 |
| Top 10 | 5.2-1 | 1.00 | |
| Top 20 | 3.2-1 | 1.00 |
2025-07-10
America/New_York
Hurstbourne Country Club (Championship Course)
Louisville, KY
This is the 2nd event being staged this weekend & we will be going to Louisville, Kentucky, and it could easily be WON by an outsider with the visiting DPWT players all lining up to win whilst the better players are absent. What does the Hurstbourne Country Club offer? Chic Adams originally laid out the […]
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Mark Hubbard | Win | 32-1 | 1.00 |
| Top 10 | 4.2-1 | 1.00 | |
| Top 20 | 2.6-1 | 1.00 | |
| Cameron Champ | Win | 32-1 | 1.00 |
| Top 10 | 5-1 | 1.00 | |
| Top 20 | 3.1-1 | 1.00 | |
| Kazuma Kobori | Win | 85-1 | 1.00 |
| Top 10 | 9-1 | 1.00 | |
| Top 20 | 5-1 | 1.00 | |
| Casey Jarvis | Win | 250-1 | 1.00 |
| Top 10 | 19-1 | 1.00 | |
| Top 20 | 8.6-1 | 1.00 | |
| Andrea Pavan | Win | 280-1 | 1.00 |
| Top 10 | 15.5-1 | 1.00 | |
| Top 20 | 7.2-1 | 1.00 | |
| Rafa Cabrera Bello | Win | 200-1 | 1.00 |
| Top 10 | 24-1 | 1.00 | |
| Top 20 | 10-1 | 1.00 | |
| Scott Piercy | Win | 410-1 | 1.00 |
| Top 10 | 22-1 | 1.00 | |
| Top 20 | 8.6-1 | 1.00 | |
| Kevin Kisner | Win | 830-1 | 1.00 |
| Top 10 | 42-1 | 1.00 | |
| Top 20 | 16-1 | 1.00 |
2025-07-03
America/Chicago
TPC Deere Run
Silvis, IL
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Jacob Bridgeman | Top 20 | 4.2-1 | 1.00 |
| Matt Kuchar | Win | 320-1 | 1.00 |
| Top 10 | 19-1 | 1.00 | |
| Top 20 | 7.8-1 | 1.00 | |
| Lucas Glover | Win | 46-1 | 1.00 |
| Top 10 | 5.9-1 | 1.00 | |
| Top 20 | 3.3-1 | 1.00 | |
| Jake Knapp | Win | 42-1 | 1.00 |
| Top 10 | 6.2-1 | 1.00 | |
| Top 20 | 3.55-1 | 1.00 | |
| Eric Cole | Top 20 | 5.7-1 | 1.00 |
| Seamus Power | Win | 46-1 | 1.00 |
| Top 10 | 3.6-1 | 1.00 | |
| Sam Ryder | Win | 210-1 | 1.00 |
| Top 10 | 15-1 | 1.00 | |
| Top 20 | 7-1 | 1.00 | |
| Jason Day | Top 10 | 4.4-1 | 1.00 |
| Nico Echavarria | Win | 70-1 | 1.00 |
| Top 10 | 7.2-1 | 1.00 | |
| Top 20 | 4.3-1 | 1.00 | |
| Alex Smalley | Win | 60-1 | 1.00 |
| Top 10 | 6.6-1 | 1.00 | |
| Top 20 | 2.72-1 | 1.00 |
2025-06-26
America/Detroit
Detroit Golf Club
Detroit, MI
| Competitor | Tip Type | Odds | Units |
|---|---|---|---|
| Adam Hadwin | Win | 7.5-1 | 1.00 |
| Top 10 | 7.5-1 | 1.00 | |
| Top 20 | 7.5-1 | 1.00 | |
| Thriston Lawrence | Win | 220-1 | 1.00 |
| Top 10 | 23-1 | 1.00 | |
| Top 20 | 8.6-1 | 1.00 | |
| Matt Fitzpatrick | Win | 46-1 | 1.00 |
| Top 10 | 5.8-1 | 1.00 | |
| Top 20 | 3.1-1 | 1.00 | |
| Nico Echavarria | Win | 190-1 | 1.00 |
| Top 10 | 8.4-1 | 1.00 | |
| Top 20 | 7.8-1 | 1.00 | |
| Min Woo Lee | Win | 65-1 | 1.00 |
| Top 10 | 7-1 | 1.00 | |
| Top 20 | 3.9-1 | 1.00 | |
| Ben Griffin | Win | 24-1 | 1.00 |
| Top 10 | 5.2-1 | 1.00 | |
| Top 20 | 2.28-1 | 1.00 | |
| Erik Van Rooyen | Win | 130-1 | 1.00 |
| Top 10 | 7.9-1 | 1.00 | |
| Top 20 | 4.2-1 | 1.00 |